Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 1 | 139 | 61 | M | YES | YES | ||||||||||
172 | 1 | 92 | 79 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
144 | 1 | 54 | 89 | M | YES | Y100 | ||||||||||
243 | 1 | 159 | 84 | M | YES | YES | ||||||||||
about 1744
|
280 | 1 | 229 | 51 | M | YES | YES | |||||||||
3 | F | YES | N | |||||||||||||
|